Hendrickson’s HAS™ 40K/46K air suspensions provide excellent on- and off-highway performance, ride quality, and cargo protection. Both HAS 40K and HAS 46K are approved for use with lift axles and up to 25 percent off-highway operation. In addition, the HAS family of suspensions is available with optional EDGE System to help reduce driveline vibration.
| Model | Suspension Capacity (lbs.) | GCWR Approval (lbs.)1 | GVWR Approval (lbs.)1 | Service: On/Off-Highway | Tractor | Truck | Suspension Weight (lbs.)2 | Site Travel Rating (lbs.)3 |
|---|---|---|---|---|---|---|---|---|
| HAS 210 | 21,000 | 60,000 | 33,000 | On/Off | Yes4 | Yes | 454 | N/A |
| HAS 230 | 23,000 | 100,000 | 35,000 | On/Off | Yes4 | Yes | 470 | N/A |
| HAS 400 | 40,000 | 120,000 | 55,000 | On/Off | Yes4 | Yes5 | 905 | N/A |
| HAS 402 | 40,000 | 138,000 | 66,000 | On/Off | Yes4 | Yes6 | 920 | 50,000 |
| HAS 460 | 46,000 | 150,000 | 76,000 | On/Off | Yes4 | Yes6 | 937 | 50,000 |
We engineer, design, manufacture and offer MAAXUPTIME resources and solutions to help you work more efficient.
Experience MAAXUPTIME
Available to purchase up to one year after the vehicle is placed in service. Stay at ease knowing any applicable repairs will not create unexpected out-of-pocket costs.
Upgrade Warranty
Calculate your weights saving by using our easy to use tool.
Calculate savingsNeed Help? Call 1-855-RIDE-RED or Contact Us