With its rugged, weight efficient design, PRIMAAX® EX is a severe-duty vocational rear air suspension that delivers advanced suspension technology for the rigorous demands of vocational, severe-service, and heavy-haul applications. The system features a robust structural design with optimized suspension geometry for exceptional stability, handling and ride. Suspension-induced driveline vibration is significantly reduced with PRIMAAX EX compared to competitive trailing-arm air suspensions, resulting in higher driver comfort and less premature wear on expensive truck and body equipment.
| Model | PRIMAAX EX | |||||
|---|---|---|---|---|---|---|
| Capacity (lbs) | 23,000 | 26,000 | 46,000 | 52,000 | 69,000 | 78,000 |
| Installed Weight1 (lbs) | 542 | 651 | 1,078 | 1,292 | 1,629 | 1,931 |
| Axle Configuration | Single | Single | Tandem | Tandem | Tridem | Tridem |
| GCWR Approval2 (lbs) | 150,000 | 150,000 | 200,000 | 250,000 | 300,000 | 400,000 |
| Site Travel Rating3 (lbs) | 30,000 | 33,000 | 60,000 | 66,000 | 90,000 | 99,000 |
| Axle Travel4 (in) | 8 | 8 | 8 | 8 | 8 | 8 |
| Ground Clearance (in) | 10.75 | 10.5 | 10.75 | 10.5 | 10.75 | 10.5 |
| Lift Axles | Approved | Approved | Approved | Approved | Approved | Approved |
| Ride Heights (in) | 8.5 to 15.5 | 8.5 to 15.5 | 8.5 to 15.5 | 8.5 to 10.5 12.5 to 15.5 |
8.5 to 15.5 | 8.5 to 15.5 |
| Engine Torque Restrictions | None | None | None | None | None | None |
| Axle Spacing (in) | N/A | N/A | 52 to 72.5 | 54 to 72.5 | 52 to 72.5 | 54 to 72.5 |
A Hendrickson service education portal to gain a greater knowledge on how to service Hendrickson products. Register to start learning today.
Earn Certificate
Available to purchase up to one year after the vehicle is placed in service. Stay at ease knowing any applicable repairs will not create unexpected out-of-pocket costs.
Upgrade Warranty
Calculate your weights saving by using our easy to use tool.
Calculate savingsNeed Help? Call 1-855-RIDE-RED or Contact Us