| Parts | Standard Repair Times | Coverage Under Extended Warranty |
|---|---|---|
| Main Support Member | 2.5 Hours per MSM | |
| Frame Hanger | 1.25 Hour per Hanger | |
| Cross Channel | 2 Hours per Cross Channel | |
| Clamp Group (top pad and/or bottom cap) | 2 Hours per side | |
| Slipper Pad | .75 Hour | |
| Air Spring | One Hour per Air Spring | Parts Only |
| Height Control Valve | One - 0.75 hours | No |
| Shock Absorber | 0.5 Hour per Shock Absorber | No |
| Transverse Torque Rod | 1.0 Hour per Torque Rod | No |
Need Help? Call 1-855-RIDE-RED or Contact Us