Parts | Standard Repair Times | Coverage Under Extended Warranty |
---|---|---|
Progressive Load Spring | 0.75 Hours per Load Spring | Parts Only |
Bar Pin End Bushings | 4.5 Hours per Beam | |
Shear Springs | 3 Hours - 4 Shear Springs on one Hanger | |
Outboard Frame Bracket | 1.5 Hours | |
Saddle | 4.5 Hours - 1 Saddle 6 Hours - 2 Saddles |
|
Equalizing Beams | 3 Hours | |
Shock Absorbers (if equipped) |
0.5 Hours per Shock | |
Transverse Torque Rod | 1.5 Hours per Torque Rod | |
Longitudinal Torque Rod | 1.5 Hours per Torque Rod |
Need Help? Call 1-855-RIDE-RED or Contact Us